DETR-ResNet50-DC5: Optimized for Qualcomm Devices
DETR is a machine learning model that can detect objects (trained on COCO dataset).
This is based on the implementation of DETR-ResNet50-DC5 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a16_mixed_fp16 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a16_mixed_fp16 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit DETR-ResNet50-DC5 on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for DETR-ResNet50-DC5 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 480x480
- Model checkpoint: ResNet50-DC5
- Model size (float): 160 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| DETR-ResNet50-DC5 | ONNX | float | Snapdragon® X2 Elite | 19.951 ms | 5 - 5 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | float | Snapdragon® X Elite | 44.734 ms | 78 - 78 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 31.505 ms | 0 - 485 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 68.341 ms | 1 - 412 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 59.064 ms | 5 - 13 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 43.006 ms | 5 - 8 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | float | Qualcomm® QCS8450 | 68.341 ms | 1 - 412 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 57.854 ms | 5 - 12 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 44.734 ms | 78 - 78 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 22.916 ms | 0 - 371 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | float | Snapdragon® 8 Elite Mobile | 22.916 ms | 0 - 371 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 18.461 ms | 3 - 386 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | w8a16_mixed_fp16 | Snapdragon® 8 Gen 3 Mobile | 136.194 ms | 51 - 875 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | w8a16_mixed_fp16 | Qualcomm® Dragonwing™ IQ-8275 | 190.978 ms | 51 - 54 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | w8a16_mixed_fp16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 171.155 ms | 16 - 80 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | w8a16_mixed_fp16 | Qualcomm® Dragonwing™ IQ-9075 | 158.079 ms | 54 - 56 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | w8a16_mixed_fp16 | Qualcomm® Dragonwing™ Q-8750 | 113.898 ms | 30 - 550 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | w8a16_mixed_fp16 | Snapdragon® 8 Elite Mobile | 113.898 ms | 30 - 550 MB | NPU |
| DETR-ResNet50-DC5 | ONNX | w8a16_mixed_fp16 | Snapdragon® 8 Elite Gen 5 Mobile | 99.167 ms | 28 - 755 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Snapdragon® X2 Elite | 21.281 ms | 5 - 5 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Snapdragon® X Elite | 46.747 ms | 5 - 5 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 32.533 ms | 5 - 470 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 71.493 ms | 5 - 397 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 59.897 ms | 5 - 12 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 173.094 ms | 1 - 371 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 44.751 ms | 5 - 7 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® SA8775P | 57.812 ms | 1 - 372 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® SA8650P | 57.812 ms | 1 - 372 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® SA8255P | 57.812 ms | 1 - 372 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® QCS8450 | 71.493 ms | 5 - 397 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 65.212 ms | 7 - 13 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 46.747 ms | 5 - 5 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 23.831 ms | 0 - 394 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® SA7255P | 173.094 ms | 1 - 371 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Qualcomm® SA8295P | 64.064 ms | 0 - 306 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 23.831 ms | 0 - 394 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 19.432 ms | 5 - 394 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Snapdragon® X2 Elite | 65.808 ms | 2 - 2 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Snapdragon® X Elite | 105.086 ms | 2 - 2 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Snapdragon® 8 Gen 3 Mobile | 98.134 ms | 2 - 900 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Qualcomm® Dragonwing™ IQ-8275 | 127.508 ms | 2 - 7 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Qualcomm® Dragonwing™ IQ-8275 | 239.964 ms | 2 - 757 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 113.54 ms | 3 - 5 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Qualcomm® SA8775P | 118.466 ms | 1 - 778 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Qualcomm® SA8650P | 118.466 ms | 1 - 778 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Qualcomm® SA8255P | 118.466 ms | 1 - 778 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Qualcomm® Dragonwing™ IQ-9075 | 141.538 ms | 2 - 6 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Qualcomm® Dragonwing™ IQ-X7181 | 105.086 ms | 2 - 2 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Qualcomm® Dragonwing™ Q-8750 | 79.185 ms | 2 - 782 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Qualcomm® SA7255P | 239.964 ms | 2 - 757 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Snapdragon® 8 Elite Mobile | 79.185 ms | 2 - 782 MB | NPU |
| DETR-ResNet50-DC5 | QNN_DLC | w8a16_mixed_fp16 | Snapdragon® 8 Elite Gen 5 Mobile | 69.835 ms | 2 - 691 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 32.528 ms | 0 - 496 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 71.003 ms | 0 - 412 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 59.283 ms | 0 - 90 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 172.567 ms | 0 - 393 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 44.21 ms | 0 - 9 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Qualcomm® SA8775P | 57.549 ms | 0 - 394 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Qualcomm® SA8650P | 57.549 ms | 0 - 394 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Qualcomm® SA8255P | 57.549 ms | 0 - 394 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Qualcomm® QCS8450 | 71.003 ms | 0 - 412 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 58.38 ms | 0 - 89 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 23.724 ms | 0 - 405 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Qualcomm® SA7255P | 172.567 ms | 0 - 393 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Qualcomm® SA8295P | 63.538 ms | 0 - 324 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Snapdragon® 8 Elite Mobile | 23.724 ms | 0 - 405 MB | NPU |
| DETR-ResNet50-DC5 | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 19.221 ms | 0 - 414 MB | NPU |
License
- The license for the original implementation of DETR-ResNet50-DC5 can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
