region stringclasses 1
value | symbol stringlengths 1 5 | exchange stringclasses 8
values | quote_type stringclasses 2
values | currency stringclasses 1
value | name stringlengths 2 84 ⌀ | sector stringclasses 12
values | industry stringclasses 148
values | close float64 0 5.92k ⌀ | volume float64 0 134M ⌀ | market_cap float64 22.4k 2,794B ⌀ | updated_at timestamp[ns] | long_business_summary stringlengths 50 5.19k ⌀ | status stringclasses 1
value | __index_level_0__ int64 0 7.31k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | A | NYQ | EQUITY | USD | Agilent Technologies, Inc. | Healthcare | Diagnostics & Research | 110.51 | 1,630,440 | 32,623,452,160 | 2023-10-17T07:00:20.700000 | Agilent Technologies, Inc. provides application focused solutions to the life sciences, diagnostics, and applied chemical markets worldwide. The Life Sciences and Applied Markets segment offers liquid chromatography systems and components; liquid chromatography mass spectrometry systems; gas chromatography systems and ... | null | 1 |
US | AA | NYQ | EQUITY | USD | Alcoa Corporation | Basic Materials | Aluminum | 26.58 | 4,935,756 | 4,784,244,224 | 2023-10-17T07:00:28.310000 | Alcoa Corporation, together with its subsidiaries, produces and sells bauxite, alumina, and aluminum products in the United States, Spain, Australia, Iceland, Norway, Brazil, Canada, and internationally. The company operates through three segments: Bauxite, Alumina, and Aluminum. It engages in bauxite mining operations... | null | 2 |
US | AAC | NYQ | EQUITY | USD | Ares Acquisition Corporation | Financial Services | Shell Companies | 10.78 | 38,167 | 759,702,336 | 2023-10-17T07:00:34.752000 | Ares Acquisition Corporation does not have significant operations. The company intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. Ares Acquisition Corporation was incorporated in 2020 and is based in New York, New Y... | null | 3 |
US | AACG | NGM | EQUITY | USD | ATA Creativity Global | Consumer Defensive | Education & Training Services | 1.1 | 1,430 | 34,744,492 | 2023-10-17T07:00:42.395000 | ATA Creativity Global, together with its subsidiaries, provides educational services to individual students through its training center network in China and internationally. Its educational services include portfolio training, research-based learning, overseas study counselling, in-school art classes through cooperatio... | null | 4 |
US | AACI | NGM | EQUITY | USD | Armada Acquisition Corp. I | Financial Services | Shell Companies | 10.69 | 100 | 86,540,952 | 2023-10-17T07:00:50.322000 | Armada Acquisition Corp. I focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. It intends to focus on target businesses that provide technological services to the financial services industry. Armada Acquis... | null | 5 |
US | AACT | NYQ | EQUITY | USD | Ares Acquisition Corporation II | Financial Services | Shell Companies | 10.29 | 128,759 | 643,124,992 | 2023-10-17T07:00:56.346000 | Ares Acquisition Corporation II focuses on effecting a merger, share exchange, share purchase, asset acquisition, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2021 and is based in New York, New York. | null | 6 |
US | AADI | NCM | EQUITY | USD | Aadi Bioscience, Inc. | Healthcare | Biotechnology | 4.23 | 81,559 | 103,473,976 | 2023-10-17T07:01:02.608000 | Aadi Bioscience, Inc., a clinical-stage biopharmaceutical company, engages in developing and commercializing precision therapies for genetically defined cancers with alterations in mTOR pathway genes. Its lead drug product candidate comprises FYARRO, a form of sirolimus bound to albumin. The company is also involved in... | null | 7 |
US | AAIC | NYQ | EQUITY | USD | Arlington Asset Investment Corp. | Real Estate | REIT - Mortgage | 4.36 | 73,564 | 129,415,832 | 2023-10-17T07:01:10.302000 | Arlington Asset Investment Corp. (NYSE: AAIC) currently invests primarily in mortgage related and residential real estate and has elected to be taxed as a REIT. The Company is headquartered in the Washington, D.C. metropolitan area. For more information, please visit www.arlingtonasset.com. | null | 8 |
US | AAL | NMS | EQUITY | USD | American Airlines Group Inc. | Industrials | Airlines | 11.72 | 35,116,077 | 7,801,141,760 | 2023-10-17T07:01:16.457000 | American Airlines Group Inc., through its subsidiaries, operates as a network air carrier. The company provides scheduled air transportation services for passengers and cargo through its hubs in Charlotte, Chicago, Dallas/Fort Worth, Los Angeles, Miami, New York, Philadelphia, Phoenix, and Washington, D.C., as well as ... | null | 9 |
US | AAMC | ASE | EQUITY | USD | Altisource Asset Management Corporation | Financial Services | Mortgage Finance | 6.71 | 10,657 | 11,487,937 | 2023-10-17T07:01:24.384000 | AAMC has historically been an asset management company that provides portfolio management and corporate governance services to investment vehicles but given the sale and discontinuance of certain operations the Company is in the process of repositioning itself. Additional information is available at www.altisourceamc.c... | null | 10 |
US | AAME | NGM | EQUITY | USD | Atlantic American Corporation | Financial Services | Insurance - Life | 1.86 | 6,827 | 37,132,188 | 2023-10-17T07:01:30.419000 | Atlantic American Corporation, through its subsidiaries, provides life and health, and property and casualty insurance products in the United States. It operates through American Southern and Bankers Fidelity segments. The company offers property and casualty insurance products, including business automobile insurance ... | null | 11 |
US | AAN | NYQ | EQUITY | USD | The Aaron's Company, Inc. | Industrials | Rental & Leasing Services | 9.37 | 355,421 | 305,294,432 | 2023-10-17T07:01:37.752000 | The Aaron's Company, Inc. provides lease-to-own and retail purchase solutions. It operates through Aaron's Business and BrandsMart segments. The company engages in direct-to-consumer sales and lease ownership of furniture, appliances, electronics, computers, and other home products through company-operated and franchis... | null | 12 |
US | AAOI | NGM | EQUITY | USD | Applied Optoelectronics, Inc. | Technology | Communication Equipment | 7.55 | 989,206 | 255,070,128 | 2023-10-17T07:01:43.453000 | Applied Optoelectronics, Inc. designs, manufactures, and sells various fiber-optic networking products worldwide. It offers optical modules, lasers, subassemblies, transmitters and transceivers, and turn-key equipment, as well as headend, node, and distribution equipment. The company sells its products to internet data... | null | 13 |
US | AAON | NMS | EQUITY | USD | AAON, Inc. | Industrials | Building Products & Equipment | 56.16 | 196,418 | 4,703,155,712 | 2023-10-17T07:01:49.971000 | AAON, Inc., together with its subsidiaries, engages in engineering, manufacturing, marketing, and selling air conditioning and heating equipment in the United States and Canada. The company operates through three segments: AAON Oklahoma, AAON Coil Products, and BASX. It offers rooftop units, data center cooling solutio... | null | 14 |
US | AAP | NYQ | EQUITY | USD | Advance Auto Parts, Inc. | Consumer Cyclical | Specialty Retail | 50.75 | 2,015,009 | 3,187,013,376 | 2023-10-17T07:01:56.450000 | Advance Auto Parts, Inc. provides automotive replacement parts, accessories, batteries, and maintenance items for domestic and imported cars, vans, sport utility vehicles, and light and heavy duty trucks. The company offers battery accessories; belts and hoses; brakes and brake pads; chassis and climate control parts; ... | null | 15 |
US | AAPL | NMS | EQUITY | USD | Apple Inc. | Technology | Consumer Electronics | 178.85 | 52,257,826 | 2,794,144,137,216 | 2023-10-17T07:02:02.453000 | Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple TV, App... | null | 16 |
US | AAT | NYQ | EQUITY | USD | American Assets Trust, Inc. | Real Estate | REIT - Diversified | 18.29 | 150,144 | 1,440,453,120 | 2023-10-17T07:02:11.111000 | American Assets Trust, Inc. is a full service, vertically integrated and self-administered real estate investment trust ("REIT"), headquartered in San Diego, California. The company has over 55 years of experience in acquiring, improving, developing and managing premier office, retail, and residential properties throug... | null | 17 |
US | AAU | ASE | EQUITY | USD | Almaden Minerals Ltd. | Basic Materials | Gold | 0.136 | 254,879 | 18,911,340 | 2023-10-17T07:02:19.863000 | Almaden Minerals Ltd., an exploration stage company, engages in the acquisition, exploration, evaluation, and development of mineral properties in Mexico. The company's principal asset includes a 100% interest in the Ixtaca gold-silver project located in Puebla State, Mexico. Almaden Minerals Ltd. was incorporated in 1... | null | 18 |
US | AB | NYQ | EQUITY | USD | AllianceBernstein Holding L.P. | Financial Services | Asset Management | 29.4 | 111,377 | 3,366,209,792 | 2023-10-17T07:02:27.645000 | AllianceBernstein Holding L.P. is a publicly owned investment manager. The firm is a related adviser The firm manages separate client focused portfolios for its clients. The firm primarily invests in common and preferred stocks, warrants and convertible securities, government and corporate fxed-income securities, commo... | null | 19 |
US | ABBV | NYQ | EQUITY | USD | AbbVie Inc. | Healthcare | Drug Manufacturers - General | 147.96 | 3,687,161 | 259,868,295,168 | 2023-10-17T07:02:35.773000 | AbbVie Inc. discovers, develops, manufactures, and sells pharmaceuticals worldwide. The company offers Humira, a therapy administered as an injection for autoimmune, intestinal Behçet's diseases, and pyoderma gangrenosum; Skyrizi to treat moderate to severe plaque psoriasis, psoriatic disease, and Crohn's disease; Rinv... | null | 20 |
US | ABC | NYQ | EQUITY | USD | AmerisourceBergen Corporation | Healthcare | Medical Distribution | 180.39 | 806,054 | 36,149,702,656 | 2023-10-17T07:02:43.279000 | AmerisourceBergen Corporation sources and distributes pharmaceutical products. Its U.S. Healthcare Solutions segment distributes brand-name and generic pharmaceuticals, over-the-counter healthcare products, home healthcare supplies and equipment, and related services to acute care hospitals and health systems, independ... | null | 21 |
US | ABCB | NMS | EQUITY | USD | Ameris Bancorp | Financial Services | Banks - Regional | 37.66 | 225,745 | 2,661,171,712 | 2023-10-17T07:02:51.331000 | Ameris Bancorp operates as the bank holding company for Ameris Bank that provides range of banking services to retail and commercial customers primarily in Georgia, Alabama, Florida, North Carolina, and South Carolina. It operates through five segments: Banking Division, Retail Mortgage Division, Warehouse Lending Divi... | null | 22 |
US | ABCL | NMS | EQUITY | USD | AbCellera Biologics Inc. | Healthcare | Biotechnology | 4.26 | 1,129,536 | 1,238,443,776 | 2023-10-17T07:02:59.126000 | AbCellera Biologics Inc. builds an engine for antibody drug discovery and development. Its engine discovers antibodies from natural immune responses, which are pre-enriched for antibodies. The company had discovery programs that are either completed, in progress, or under contract with partners. It has a research colla... | null | 23 |
US | ABCM | NMS | EQUITY | USD | Abcam plc | Healthcare | Biotechnology | 22.61 | 2,988,277 | 5,274,440,192 | 2023-10-17T07:03:07.533000 | Abcam plc, a life science company, focuses on identifying, developing, and distributing reagents and tools for scientific research, diagnostics, and drug discovery. The company's principal products include primary and secondary antibodies; conjugated antibodies and conjugation kits; singleplex immunoassays; proteins an... | null | 24 |
US | ABEO | NCM | EQUITY | USD | Abeona Therapeutics Inc. | Healthcare | Biotechnology | 4.14 | 31,521 | 105,460,136 | 2023-10-17T07:03:14.199000 | Abeona Therapeutics Inc., a clinical-stage biopharmaceutical company, develops gene and cell therapies for life-threatening diseases. Its lead clinical program is EB-101, an autologous, engineered cell therapy that is in Phase III clinical trial for recessive dystrophic epidermolysis bullosa. The company also develops ... | null | 25 |
US | ABEV | NYQ | EQUITY | USD | Ambev S.A. | Consumer Defensive | Beverages - Brewers | 2.55 | 8,125,182 | 41,560,064,000 | 2023-10-17T07:03:20.611000 | Ambev S.A., through its subsidiaries, engages in the production, distribution, and sale of beer, draft beer, carbonated soft drinks, other non-alcoholic beverages, malt, and food products. It offers beer primarily under the Skol, Brahma, Antarctica, Brahva, Budweiser, Bud Light, Beck, Leffe and Hoegaarden, Bucanero, Cr... | null | 26 |
US | ABG | NYQ | EQUITY | USD | Asbury Automotive Group, Inc. | Consumer Cyclical | Auto & Truck Dealerships | 212.4 | 74,236 | 4,447,946,752 | 2023-10-17T07:03:27.579000 | Asbury Automotive Group, Inc., together with its subsidiaries, operates as an automotive retailer in the United States. It offers a range of automotive products and services, including new and used vehicles; and vehicle repair and maintenance services, replacement parts, and collision repair services. The company also ... | null | 27 |
US | ABIO | NCM | EQUITY | USD | ARCA biopharma, Inc. | Healthcare | Biotechnology | 2.02 | 14,253 | 29,108,402 | 2023-10-17T07:03:35.516000 | ARCA biopharma, Inc., a clinical development stage biopharmaceutical company, engages in the development and commercialization of genetically targeted therapies for cardiovascular diseases. Its lead product candidate is Gencaro, a pharmacogenetically-targeted beta-adrenergic receptor antagonist that has completed Phase... | null | 28 |
US | ABL | NCM | EQUITY | USD | Abacus Life, Inc. | Financial Services | Insurance - Life | 6.37 | 3,334 | 402,954,880 | 2023-10-17T07:03:42.032000 | Abacus Life, Inc. operates as an alternative asset manager specializing in life insurance products. It purchases life insurance policies from consumers seeking liquidity and manages policies over time via trading, holding, and/or servicing. The company was founded in 2004 and is based in Orlando, Florida. | null | 29 |
US | ABLV | NCM | EQUITY | USD | Able View Global Inc. | Communication Services | Advertising Agencies | 3 | 6,654 | 52,113,644 | 2023-10-17T07:03:48.417000 | Able View Global Inc. operates as brand management partners of beauty and personal care brands in China. Its brand management services encompass various segments of the brand management value chain, including strategy, branding, digital and social marketing, omni-channel sales, customer service, overseas logistics, war... | null | 30 |
US | ABM | NYQ | EQUITY | USD | ABM Industries Incorporated | Industrials | Specialty Business Services | 44.03 | 303,531 | 2,867,688,960 | 2023-10-17T07:03:55.639000 | ABM Industries Incorporated, through its subsidiaries, engages in the provision of integrated facility, infrastructure, and mobility solutions in the United States and internationally. The company operates through Business & Industry, Manufacturing & Distribution, Education, Aviation, and Technical Solutions segments. ... | null | 31 |
US | ABNB | NMS | EQUITY | USD | Airbnb, Inc. | Consumer Cyclical | Travel Services | 124.08 | 2,662,069 | 79,881,732,096 | 2023-10-17T07:04:04.029000 | Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. The company's marketplace model connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms, primary homes, or vacatio... | null | 32 |
US | ABOS | NMS | EQUITY | USD | Acumen Pharmaceuticals, Inc. | Healthcare | Biotechnology | 3.74 | 313,324 | 217,006,880 | 2023-10-17T07:04:10.183000 | Acumen Pharmaceuticals, Inc., a clinical-stage biopharmaceutical company, discovers and develops therapies for the treatment of Alzheimer's disease. The company focuses on advancing a targeted immunotherapy drug candidate ACU193, a humanized monoclonal antibody that is in Phase I clinical-stage to target soluble amyloi... | null | 33 |
US | ABR | NYQ | EQUITY | USD | Arbor Realty Trust, Inc. | Real Estate | REIT - Mortgage | 14.23 | 1,922,274 | 2,722,929,152 | 2023-10-17T07:04:18.175000 | Arbor Realty Trust, Inc. invests in a diversified portfolio of structured finance assets in the multifamily, single-family rental, and commercial real estate markets in the United States. The company operates in two segments, Structured Business and Agency Business. It primarily invests in bridge and mezzanine loans, i... | null | 34 |
US | ABSI | NMS | EQUITY | USD | Absci Corporation | Healthcare | Biotechnology | 1.34 | 330,867 | 132,576,728 | 2023-10-17T07:04:26.546000 | Absci Corporation operates as a generative AI drug creation company in the United States. Its integrated drug creation platform identifies novel drug targets and creates biotherapeutic candidates. The company was founded in 2011 and is headquartered in Vancouver, Washington. | null | 35 |
US | ABST | null | null | null | null | null | null | null | null | null | null | null | error | 36 |
US | ABT | NYQ | EQUITY | USD | Abbott Laboratories | Healthcare | Medical Devices | 90.87 | 6,422,489 | 159,965,478,912 | 2023-10-17T07:04:33.237000 | Abbott Laboratories, together with its subsidiaries, discovers, develops, manufactures, and sells health care products worldwide. It operates in four segments: Established Pharmaceutical Products, Diagnostic Products, Nutritional Products, and Medical Devices. The Established Pharmaceutical Products segment provides ge... | null | 37 |
US | ABUS | NMS | EQUITY | USD | Arbutus Biopharma Corporation | Healthcare | Biotechnology | 1.86 | 415,284 | 316,682,720 | 2023-10-17T07:04:41.678000 | Arbutus Biopharma Corporation, a biopharmaceutical company, develops novel therapeutics for chronic Hepatitis B virus (HBV) infection, SARS-CoV-2, and other coronaviruses in the United States. Its HBV product pipeline consists of AB-729, a proprietary subcutaneously-delivered RNAi therapeutic product candidate that sup... | null | 38 |
US | ABVC | NCM | EQUITY | USD | ABVC BioPharma, Inc. | Healthcare | Biotechnology | 0.94 | 62,305 | 3,714,306 | 2023-10-17T07:04:47.943000 | ABVC BioPharma, Inc., a clinical stage biopharmaceutical company, develops drugs and medical devices to fulfill unmet medical needs in the United States. The company is developing ABV-1501, which is in Phase II clinical trials a combination therapy for triple negative breast cancer; ABV-1504 has completed Phase II clin... | null | 39 |
US | AC | NYQ | EQUITY | USD | Associated Capital Group, Inc. | Financial Services | Asset Management | 34.27 | 4,089 | 739,808,384 | 2023-10-17T07:04:54.938000 | Associated Capital Group, Inc., together with its subsidiaries, provides investment advisory services in the United States. The company offers alternative investment management and asset management services. It also invests in new and existing businesses. The company was founded in 1976 and is headquartered in Greenwic... | null | 40 |
US | ACA | NYQ | EQUITY | USD | Arcosa, Inc. | Industrials | Engineering & Construction | 68.2 | 106,038 | 3,392,358,400 | 2023-10-17T07:05:01.469000 | Arcosa, Inc., together with its subsidiaries, provides infrastructure-related products and solutions for the construction, engineered structures, and transportation markets in North America. It operates through three segments: Construction Products, Engineered Structures, and Transportation Products. The Construction P... | null | 41 |
US | ACAB | NGM | EQUITY | USD | Atlantic Coastal Acquisition Corp. II | Financial Services | Shell Companies | 10.59 | 1 | 115,809,064 | 2023-10-17T07:05:09.793000 | Atlantic Coastal Acquisition Corp. II does not have significant operations. It focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, recapitalization, reorganization, or similar business combination with one or more businesses in financial services industry and mobility sector. Atlan... | null | 42 |
US | ACAC | NCM | EQUITY | USD | Acri Capital Acquisition Corporation | Financial Services | Shell Companies | 10.99 | 853 | 63,393,344 | 2023-10-17T07:05:17.337000 | Acri Capital Acquisition Corporation does not have significant operations. It focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or other business combination with one or more businesses. It intends to focus its search on the technology-enabled sectors, including e... | null | 43 |
US | ACAD | NMS | EQUITY | USD | ACADIA Pharmaceuticals Inc. | Healthcare | Biotechnology | 23.14 | 1,245,483 | 3,893,475,584 | 2023-10-17T07:05:24.235000 | ACADIA Pharmaceuticals Inc., a biopharmaceutical company, focuses on the development and commercialization innovative medicines that address unmet medical needs in central nervous system (CNS) disorders and rare diseases. It offers NUPLAZID (pimavanserin) for the treatment of hallucinations and delusions associated wit... | null | 44 |
US | ACAH | NCM | EQUITY | USD | Atlantic Coastal Acquisition Corp. | Financial Services | Shell Companies | 10.48 | 7,566 | 127,533,224 | 2023-10-17T07:05:30.575000 | Atlantic Coastal Acquisition Corp. does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses in mobility sector. The company was incorporated in 2020 and is based in New York... | null | 45 |
US | ACAQ | ASE | EQUITY | USD | Athena Consumer Acquisition Corp. | Financial Services | Shell Companies | 9.4 | 32,710 | 98,243,928 | 2023-10-17T07:05:36.989000 | Athena Consumer Acquisition Corp. does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. It intends to identify business opportunities in the field of technol... | null | 46 |
US | ACAX | NGM | EQUITY | USD | Alset Capital Acquisition Corp. | Financial Services | Shell Companies | 10.66 | 71 | 48,363,420 | 2023-10-17T07:05:44.404000 | Alset Capital Acquisition Corp. does not have any significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. Alset Capital Acquisition Corp. was incorporated in 2021 and is bas... | null | 47 |
US | ACB | NCM | EQUITY | USD | Aurora Cannabis Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 0.5039 | 6,297,689 | 228,237,632 | 2023-10-17T07:05:50.092000 | Aurora Cannabis Inc., together with its subsidiaries, produces, distributes, and sells cannabis and cannabis-derivative products in Canada and internationally. It operates through three segments: Canadian Cannabis, European Cannabis, and Plant Propagation. The company produces, distributes, and sells medical and consum... | null | 48 |
US | ACBA | NCM | EQUITY | USD | Ace Global Business Acquisition Limited | Financial Services | Shell Companies | 11.62 | 43 | 40,359,980 | 2023-10-17T07:05:57.091000 | Ace Global Business Acquisition Limited does not have significant operations. The company intends to effect a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization, or similar business combination with one or more businesses. It intends to focus on businesses in the Greater China, ... | null | 49 |
US | ACCD | NMS | EQUITY | USD | Accolade, Inc. | Healthcare | Health Information Services | 7.02 | 583,588 | 545,822,528 | 2023-10-17T07:06:04.208000 | Accolade, Inc., together with its subsidiaries, engages in the development and provision of personalized and technology-enabled solutions that help people to understand, navigate, and utilize the healthcare system and their workplace benefits in the United States. The company offers a platform with cloud-based technolo... | null | 50 |
US | ACCO | NYQ | EQUITY | USD | ACCO Brands Corporation | Industrials | Business Equipment & Supplies | 5.24 | 244,623 | 504,011,392 | 2023-10-17T07:06:12.538000 | ACCO Brands Corporation designs, manufactures, and markets consumer, school, technology, and office products. It operates through three segments: ACCO Brands North America, ACCO Brands EMEA, and ACCO Brands International. The company provides computer and gaming accessories, planners, dry erase boards, school notebooks... | null | 51 |
US | ACDC | NMS | EQUITY | USD | ProFrac Holding Corp. | Energy | Oil & Gas Equipment & Services | 9.56 | 574,782 | 1,509,404,416 | 2023-10-17T07:06:19.100000 | ProFrac Holding Corp., an integrated energy services company, provides stimulation services, proppants production, and other complementary products and services to oil and gas companies in the United States. It operates through three segments: Stimulation Services, Manufacturing, and Proppant Production. The company al... | null | 52 |
US | ACEL | NYQ | EQUITY | USD | Accel Entertainment, Inc. | Consumer Cyclical | Gambling | 10.22 | 258,460 | 869,856,512 | 2023-10-17T07:06:27.331000 | Accel Entertainment, Inc., together with its subsidiaries, operates as a distributed gaming operator in the United States. It is involved in the installation, maintenance, and operation of gaming terminals; redemption devices that disburse winnings and contain automated teller machine (ATM) functionality; and other amu... | null | 53 |
US | ACER | NCM | EQUITY | USD | Acer Therapeutics Inc. | Healthcare | Biotechnology | 0.76 | 38,422 | 19,081,686 | 2023-10-17T07:06:35.211000 | Acer Therapeutics Inc., a pharmaceutical company, focuses on the acquisition, development, and commercialization of therapies for serious rare and life-threatening diseases. The company's pipeline includes four clinical-stage candidates comprising EDSIVO for the treatment of vascular Ehlers-Danlos Syndrome in patients ... | null | 54 |
US | ACET | NGM | EQUITY | USD | Adicet Bio, Inc. | Healthcare | Biotechnology | 1.38 | 200,904 | 61,584,664 | 2023-10-17T07:06:43.876000 | Adicet Bio, Inc., a clinical stage biotechnology company, discovers and develops allogeneic gamma delta T cell therapies for cancer and other diseases. The company offers gamma delta T cells engineered with chimeric antigen receptors and chimeric adaptors to enhance selective tumor targeting, facilitate innate and adap... | null | 55 |
US | ACGL | NMS | EQUITY | USD | Arch Capital Group Ltd. | Financial Services | Insurance - Diversified | 84.16 | 2,095,641 | 31,962,155,008 | 2023-10-17T07:06:51.856000 | Arch Capital Group Ltd., together with its subsidiaries, provides insurance, reinsurance, and mortgage insurance products worldwide. The company's Insurance segment offers primary and excess casualty coverages; loss sensitive primary casualty insurance programs; collateral protection, debt cancellation, and service con... | null | 56 |
US | ACGLO | NMS | EQUITY | USD | Arch Capital Group Ltd. | Financial Services | Insurance - Diversified | 19.8 | 23,612 | 11,504,346,112 | 2023-10-17T07:06:58.520000 | Arch Capital Group Ltd., together with its subsidiaries, provides insurance, reinsurance, and mortgage insurance products worldwide. The company's Insurance segment offers primary and excess casualty coverages; loss sensitive primary casualty insurance programs; collateral protection, debt cancellation, and service con... | null | 57 |
US | ACGN | NCM | EQUITY | USD | Aceragen, Inc. | Healthcare | Biotechnology | 0.3849 | 52,509 | 3,240,965 | 2023-10-17T07:07:06.743000 | Aceragen, Inc., a clinical-stage biopharmaceutical company, focuses on the discovery, development, and commercialization of drugs for rare pulmonary and rheumatic diseases in the United States. Its clinical development pipeline includes ACG-701, which is in Phase 2 clinical trial for cystic fibrosis pulmonary exacerbat... | null | 58 |
US | ACHC | NMS | EQUITY | USD | Acadia Healthcare Company, Inc. | Healthcare | Medical Care Facilities | 76.33 | 498,203 | 7,187,557,376 | 2023-10-17T07:07:12.920000 | Acadia Healthcare Company, Inc. provides behavioral healthcare services in the United States and Puerto Rico. It offers behavioral healthcare services to its patients in various settings, including inpatient psychiatric facilities, specialty treatment facilities, residential treatment centers, eating disorder facilitie... | null | 59 |
US | ACHL | NMS | EQUITY | USD | Achilles Therapeutics plc | Healthcare | Biotechnology | 0.89 | 35,228 | 36,442,116 | 2023-10-17T07:07:20.012000 | Achilles Therapeutics Plc, a clinical stage immuno-oncology biopharmaceutical company, develops precision T cell therapies to treat various solid tumors. The company's lead product candidates include CHIRON, which is in Phase I/IIa clinical trial for use in the treatment of advanced non-small cell lung cancer; and THET... | null | 60 |
US | ACHR | NYQ | EQUITY | USD | Archer Aviation Inc. | Industrials | Aerospace & Defense | 5.11 | 3,130,262 | 1,476,253,952 | 2023-10-17T07:07:26.185000 | Archer Aviation Inc., an urban air mobility company, engages in designs, develops, manufactures, and operates electric vertical takeoff and landing aircrafts to carry passengers. The company was formerly known as Atlas Crest Investment Corp. and changed its name to Archer Aviation Inc. Archer Aviation Inc. was incorpor... | null | 61 |
US | ACHV | NCM | EQUITY | USD | Achieve Life Sciences, Inc. | Healthcare | Biotechnology | 3.72 | 59,414 | 79,779,920 | 2023-10-17T07:07:33.439000 | Achieve Life Sciences, Inc., a clinical-stage pharmaceutical company, develops and commercializes cytisinicline for smoking cessation and nicotine addiction in Canada, the United States, and the United Kingdom. The company offers cytisinicline, a plant-based alkaloid that interacts with nicotine receptors in the brain ... | null | 62 |
US | ACI | NYQ | EQUITY | USD | Albertsons Companies, Inc. | Consumer Defensive | Grocery Stores | 22.4 | 3,107,585 | 12,952,776,704 | 2023-10-17T07:07:42.019000 | Albertsons Companies, Inc., through its subsidiaries, engages in the operation of food and drug stores in the United States. The company's food and drug retail stores offer grocery products, general merchandise, health and beauty care products, pharmacy, fuel, and other items and services. It also manufactures and proc... | null | 63 |
US | ACIC | NCM | EQUITY | USD | American Coastal Insurance Corporation | Financial Services | Insurance - Property & Casualty | 7.5 | 217,990 | 325,548,736 | 2023-10-17T07:07:49.202000 | American Coastal Insurance Corporation operates as a property and casualty insurance holding company that sources, writes, and services residential personal and commercial property, and casualty insurance policies in the United States. The company offers structure, content, and liability coverage for standard single-fa... | null | 64 |
US | ACIU | NGM | EQUITY | USD | AC Immune SA | Healthcare | Biotechnology | 2.78 | 8,973 | 223,028,560 | 2023-10-17T07:07:55.733000 | AC Immune SA, a clinical stage biopharmaceutical company, discovers, designs, and develops medicines and diagnostic products for the prevention and treatment of neurodegenerative diseases associated with protein misfolding. Its SupraAntigen and Morphomer platforms are designed to generate vaccines, antibodies, and smal... | null | 65 |
US | ACIW | NMS | EQUITY | USD | ACI Worldwide, Inc. | Technology | Software - Infrastructure | 20.26 | 275,638 | 2,257,690,112 | 2023-10-17T07:08:02.056000 | ACI Worldwide, Inc., a software company, develops, markets, installs, and supports a range of software products and solutions for facilitating digital payments in the United States and internationally. The company operates in three segments: Banks, Merchants, and Billers. The company offers ACI Acquiring, a merchant ma... | null | 66 |
US | ACLS | NMS | EQUITY | USD | Axcelis Technologies, Inc. | Technology | Semiconductor Equipment & Materials | 160.37 | 433,327 | 5,350,893,568 | 2023-10-17T07:08:09.362000 | Axcelis Technologies, Inc. designs, manufactures, and services ion implantation and other processing equipment used in the fabrication of semiconductor chips in the United States, Europe, and Asia Pacific. The company offers high energy, high current, and medium current implanters for various application requirements. ... | null | 67 |
US | ACLX | NMS | EQUITY | USD | Arcellx, Inc. | Healthcare | Biotechnology | 33.13 | 312,092 | 1,647,107,584 | 2023-10-17T07:08:16.716000 | Arcellx, Inc., a clinical-stage biotechnology company, engages in the development of various immunotherapies for patients with cancer and other incurable diseases. The company's lead ddCAR product candidate is CART-ddBCMA, which is in phase 2 clinical trial for the treatment of patients with relapsed or refractory (r/r... | null | 68 |
US | ACM | NYQ | EQUITY | USD | AECOM | Industrials | Engineering & Construction | 80.75 | 515,538 | 11,414,458,368 | 2023-10-17T07:08:22.559000 | AECOM, together with its subsidiaries, provides professional infrastructure consulting services worldwide. It operates in three segments: Americas, International, and AECOM Capital. The company offers planning, consulting, architectural and engineering design, construction and program management, and investment and dev... | null | 69 |
