id stringlengths 15 63 | days_passed int64 1 900 | num_downloads int64 0 14.8M | trending_score float64 3 7.66k |
|---|---|---|---|
microsoft/Mage-VL | 3 | 702 | 64 |
MiniMaxAI/MiniMax-M3 | 57 | 154,969 | 29 |
openbmb/MiniCPM-RobotManip | 10 | 738 | 28 |
LiquidAI/LFM2.5-Encoder-350M | 1 | 5,327 | 60 |
Audio8/Audio8-TTS-Preview-0.6b | 1 | 0 | 26 |
baidu/Unlimited-OCR | 39 | 2,694,935 | 675 |
Motif-Technologies/Motif-3-Beta | 8 | 2,744 | 63 |
PaddlePaddle/HPD-Parsing | 7 | 1,270 | 69 |
amd/Instella-MoE-16B-A3B-Think | 5 | 730 | 64 |
Nanbeige/Nanbeige4.2-3B-Base | 8 | 1,959 | 25 |
LiquidAI/LFM2.5-Encoder-230M | 1 | 4,115 | 53 |
openbmb/MiniCPM-RobotTrack | 10 | 469 | 23 |
nvidia/LocateAnything-3B | 148 | 1,136,916 | 35 |
unsloth/Kimi-K3 | 1 | 410 | 150 |
OpenMOSS-Team/MOSS-Transcribe-Diarize | 70 | 163,114 | 39 |
inclusionAI/LLaDA2.2-flash | 13 | 445 | 58 |
inference-optimization/Kimi-K3-0.40B | 1 | 24 | 24 |
KRAFTON/A.X-K2-Raon-Speech-21B-A3B | 2 | 0 | 30 |
microsoft/Mage-ViT | 3 | 3,349 | 18 |
moonshotai/Kimi-K2.7-Code | 48 | 681,111 | 107 |
moonshotai/Kimi-K3 | 46 | 99,214 | 7,656 |
Nanbeige/Nanbeige4.2-3B | 7 | 18,933 | 390 |
poolside/Laguna-XS-2.1 | 38 | 25,638 | 67 |
moonshotai/Kimi-K2.6 | 106 | 884,375 | 26 |
deepseek-ai/DeepSeek-R1 | 555 | 9,214,462 | 18 |
poolside/Laguna-S-2.1 | 15 | 67,286 | 527 |
RadixArk/Kimi-K3-DSpark | 1 | 6,619 | 17 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 100 | 601,951 | 16 |
XiaomiMiMo/MiMo-V2.5 | 92 | 321,772 | 16 |
egeorcun/lucida | 15 | 3,589 | 16 |
nota-ai/Solar-Open-100B-NotaMoEQuant-NVFP4 | 141 | 148 | 14 |
jinaai/jina-reranker-v3.5 | 14 | 286 | 13 |
nota-ai/Solar-Open-100B-Nota-FP8 | 184 | 50 | 11 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 140 | 3,041,935 | 11 |
LiquidAI/LFM2.5-Encoder-350M-PII-Detector | 46 | 38 | 11 |
sensenova/SenseNova-U1-8B-MoT-Infographic-V3 | 13 | 406 | 11 |
nota-ai/Solar-Open-100B-NotaMoEQuant-Int4 | 184 | 306 | 10 |
deepseek-ai/DeepSeek-OCR-2 | 183 | 2,513,412 | 10 |
briaai/RMBG-2.0 | 637 | 682,413 | 9 |
ai-sage/GigaChat3.1-Audio-10B-A1.8B | 15 | 127,541 | 9 |
internlm/Intern-S2-Preview-397B | 12 | 346 | 9 |
openbmb/MiniCPM-o-4_5 | 175 | 612,000 | 8.8 |
ACE-Step/Ace-Step1.5 | 186 | 59,583 | 8 |
CohereLabs/cohere-transcribe-03-2026 | 126 | 1,135,307 | 8 |
stepfun-ai/Step-3.7-Flash | 67 | 144,225 | 8 |
OpenMOSS-Team/MOSS-VL-Realtime | 15 | 2,059 | 8 |
BananaMind/BananaMind-2-Medium | 10 | 333 | 8 |
kakaocorp/kanana-2-1.3b-instruct | 5 | 88 | 8 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 237 | 994,374 | 7 |
unsloth/Kimi-K2.7-Code-GGUF | 46 | 351,145 | 7 |
UniversalComputingResearch/Limen0.2B | 4 | 165 | 7 |
nomic-ai/nomic-embed-text-v1.5 | 900 | 14,781,422 | 6 |
microsoft/bitnet-b1.58-2B-4T | 470 | 12,078 | 6 |
moonshotai/Kimi-K2-Instruct-0905 | 329 | 127,677 | 6 |
moonshotai/Kimi-K2.5 | 209 | 972,850 | 6 |
OpenMOSS-Team/MOSS-TTS-Realtime | 170 | 30,061 | 6 |
dots-studio/dots.mocr | 131 | 276,914 | 6 |
jinaai/jina-embeddings-v5-omni-small | 118 | 108,435 | 6 |
z-lab/Qwen3.6-35B-A3B-DFlash | 103 | 232,987 | 6 |
OpenMOSS-Team/MOSS-Transcribe-preview-2B | 32 | 3,074 | 6 |
LiquidAI/LFM2.5-Encoder-350M-Spellchecker | 24 | 117 | 6 |
MCG-NJU/VideoChat3-4B | 23 | 2,674 | 6 |
LiquidAI/LFM2.5-Encoder-350M-Diffusion | 18 | 27 | 6 |
XiaomiRobotics/Xiaomi-Robotics-U0 | 15 | 115 | 6 |
FINAL-Bench/Aether-7B-5Attn | 11 | 8,053 | 6 |
BananaMind/BananaMind-2-Nano-Chat | 6 | 243 | 6 |
amd/Instella-MoE-16B-A3B-SFT | 5 | 89 | 6 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 775 | 536,922 | 5 |
ZhengPeng7/BiRefNet | 746 | 765,480 | 5 |
microsoft/Phi-4-mini-instruct | 525 | 427,000 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 140 | 855,265 | 5 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 95 | 1,550,450 | 5 |
XiaomiMiMo/MiMo-V2.5-Pro | 92 | 60,632 | 5 |
inclusionAI/Ling-2.6-1T | 91 | 1,424 | 5 |
zenosai/MonkeyOCRv2-S | 17 | 8,371 | 5 |
LiquidAI/LFM2.5-Encoder-350M-Prompt-Router | 15 | 3 | 5 |
Motif-Technologies/Motif-Vision-Encoder | 7 | 4 | 5 |
rubenroy/NeuraNET-Zero-18B-Preview | 3 | 76 | 5 |
deepseek-ai/DeepSeek-V3 | 580 | 1,172,917 | 4 |
moonshotai/Kimi-VL-A3B-Thinking-2506 | 402 | 7,694 | 4 |
moondream/moondream3-preview | 320 | 274,234 | 4 |
deepseek-ai/DeepSeek-OCR | 285 | 2,531,271 | 4 |
Motif-Technologies/Motif-2-12.7B-Reasoning | 242 | 214 | 4 |
unsloth/DeepSeek-OCR-2 | 183 | 3,175 | 4 |
KRAFTON/Raon-SpeechChat-9B | 119 | 846 | 4 |
z-lab/Qwen3.6-27B-DFlash | 96 | 101,671 | 4 |
nvidia/llama-nemotron-rerank-vl-1b-v2-fp8 | 67 | 2 | 4 |
zenosai/MonkeyOCRv2-B-Parsing | 17 | 534 | 4 |
BananaMind/BananaMind-2-Medium-Chat | 7 | 361 | 4 |
unsloth/Laguna-S-2.1 | 7 | 383 | 4 |
BananaMind/BananaMind-2-Mini-Chat | 6 | 278 | 4 |
amd/Instella-MoE-16B-A3B-Base | 5 | 222 | 4 |
amd/Instella-MoE-16B-A3B-DPO | 5 | 82 | 4 |
amd/Instella-MoE-16B-A3B-Pretrain | 5 | 107 | 4 |
cyankiwi/Laguna-S-2.1-AWQ-INT4 | 3 | 425 | 4 |
microsoft/Phi-3-mini-4k-instruct | 827 | 586,862 | 3 |
microsoft/Phi-3-mini-128k-instruct | 827 | 248,564 | 3 |
ai-sage/GigaChat-20B-A3B-instruct | 592 | 621 | 3 |
moonshotai/MoonViT-SO-400M | 474 | 5,104 | 3 |
opensearch-project/opensearch-neural-sparse-encoding-doc-v3-gte | 405 | 1,520 | 3 |
README.md exists but content is empty.
- Downloads last month
- 232