Datasets:
id string | conversations list | source string |
|---|---|---|
019f6e28-d61f-73c3-94d5-36f33017cbd2 | [{"from":"human","value":"System:\nYou are a helpful, conversationally-fluent assistant working insi(...TRUNCATED) | poolside-laguna-s-2.1/deep-swe/no-thinking |
019f6e28-dc2b-7299-bf35-d816d3191ec4 | [{"from":"human","value":"System:\nYou are a helpful, conversationally-fluent assistant working insi(...TRUNCATED) | poolside-laguna-s-2.1/deep-swe/no-thinking |
019f6e28-e21d-72e0-8c64-ea52afe698d2 | [{"from":"human","value":"System:\nYou are a helpful, conversationally-fluent assistant working insi(...TRUNCATED) | poolside-laguna-s-2.1/deep-swe/no-thinking |
019f6e28-d881-716a-9657-9d57fb2bf9c2 | [{"from":"human","value":"System:\nYou are a helpful, conversationally-fluent assistant working insi(...TRUNCATED) | poolside-laguna-s-2.1/deep-swe/no-thinking |
019f6e28-ded8-70f0-a587-0c6dfbfd1a81 | [{"from":"human","value":"System:\nYou are a helpful, conversationally-fluent assistant working insi(...TRUNCATED) | poolside-laguna-s-2.1/deep-swe/no-thinking |
019f6e28-e517-73d9-b629-5b8b60e18574 | [{"from":"human","value":"System:\nYou are a helpful, conversationally-fluent assistant working insi(...TRUNCATED) | poolside-laguna-s-2.1/deep-swe/no-thinking |
019f6e28-d5ea-729b-9e9c-e8b7031d0c9f | [{"from":"human","value":"System:\nYou are a helpful, conversationally-fluent assistant working insi(...TRUNCATED) | poolside-laguna-s-2.1/deep-swe/no-thinking |
019f6e28-dbff-70ce-8dc8-04b414360ab9 | [{"from":"human","value":"System:\nYou are a helpful, conversationally-fluent assistant working insi(...TRUNCATED) | poolside-laguna-s-2.1/deep-swe/no-thinking |
019f6e28-e1f2-727a-a39a-bf91c55a18c8 | [{"from":"human","value":"System:\nYou are a helpful, conversationally-fluent assistant working insi(...TRUNCATED) | poolside-laguna-s-2.1/deep-swe/no-thinking |
019f6e28-d71c-73d7-b657-37dc732362f6 | [{"from":"human","value":"System:\nYou are a helpful, conversationally-fluent assistant working insi(...TRUNCATED) | poolside-laguna-s-2.1/deep-swe/no-thinking |
End of preview. Expand in Data Studio
Laguna S 2.1 Trajectories
ShareGPT string conversion of Poolside's public Laguna S 2.1 trajectory archive.
Format
{
"id": "...",
"conversations": [
{"from": "human", "value": "..."},
{"from": "gpt", "value": "..."}
],
"source": "poolside-laguna-s-2.1/<benchmark>/<variant>"
}
Assistant reasoning, messages, and tool calls are stored in gpt turns.
Tool results are stored in human turns.
Contents
10,287 trajectories across thinking and no-thinking variants of:
- Terminal-Bench 2.1
- SWE-bench Multilingual
- SWE-bench Pro
- DeepSWE
- SWE Atlas Codebase QnA
Toolathlon-Verified is excluded because its trajectory policy prohibits training.
95 indexed records with no trajectory segments were skipped.
Caveats
- Poolside's archive does not state a separate data license; check Poolside and benchmark terms before reuse.
- Training on these traces contaminates the included evaluations.
- These are serialized strings, not the original token IDs.
- Downloads last month
- 53