Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Could not read the parquet files: Parquet magic bytes not found in footer. Either the file is corrupted or this is not a parquet file.
Error code: FileSystemError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Position float32 | Velocity float32 | Hard_Stop_f float32 | time float32 |
|---|---|---|---|
3.051116 | 1.126629 | 0 | 0.0025 |
3.053882 | 1.106358 | 0 | 0.005 |
3.056598 | 1.086087 | 0 | 0.0075 |
3.059262 | 1.065816 | 0 | 0.01 |
3.061876 | 1.045545 | 0 | 0.0125 |
3.064439 | 1.025274 | 0 | 0.015 |
3.066952 | 1.005003 | 0 | 0.0175 |
3.069414 | 0.984732 | 0 | 0.02 |
3.071825 | 0.964461 | 0 | 0.0225 |
3.074185 | 0.94419 | 0 | 0.025 |
3.076495 | 0.923919 | 0 | 0.0275 |
3.078754 | 0.903648 | 0 | 0.03 |
3.080963 | 0.883377 | 0 | 0.0325 |
3.08312 | 0.863106 | 0 | 0.035 |
3.085227 | 0.842835 | 0 | 0.0375 |
3.087284 | 0.822564 | 0 | 0.04 |
3.08929 | 0.802293 | 0 | 0.0425 |
3.091245 | 0.782022 | 0 | 0.045 |
3.093149 | 0.761751 | 0 | 0.0475 |
3.095003 | 0.74148 | 0 | 0.05 |
3.096806 | 0.721209 | 0 | 0.0525 |
3.098558 | 0.700938 | 0 | 0.055 |
3.10026 | 0.680667 | 0 | 0.0575 |
3.101911 | 0.660396 | 0 | 0.06 |
3.103511 | 0.640125 | 0 | 0.0625 |
3.105061 | 0.619854 | 0 | 0.065 |
3.10656 | 0.599583 | 0 | 0.0675 |
3.108008 | 0.579312 | 0 | 0.07 |
3.109406 | 0.559041 | 0 | 0.0725 |
3.110752 | 0.53877 | 0 | 0.075 |
3.112049 | 0.518499 | 0 | 0.0775 |
3.113294 | 0.498228 | 0 | 0.08 |
3.114489 | 0.477957 | 0 | 0.0825 |
3.115633 | 0.457686 | 0 | 0.085 |
3.116727 | 0.437415 | 0 | 0.0875 |
3.11777 | 0.417144 | 0 | 0.09 |
3.118762 | 0.396873 | 0 | 0.0925 |
3.119704 | 0.376602 | 0 | 0.095 |
3.120594 | 0.356331 | 0 | 0.0975 |
3.121434 | 0.33606 | 0 | 0.1 |
3.122224 | 0.315789 | 0 | 0.1025 |
3.122963 | 0.295518 | 0 | 0.105 |
3.123651 | 0.275247 | 0 | 0.1075 |
3.124288 | 0.254976 | 0 | 0.11 |
3.124875 | 0.234705 | 0 | 0.1125 |
3.125411 | 0.214434 | 0 | 0.115 |
3.125896 | 0.194163 | 0 | 0.1175 |
3.126331 | 0.173892 | 0 | 0.12 |
3.126715 | 0.153621 | 0 | 0.1225 |
3.127049 | 0.13335 | 0 | 0.125 |
3.127331 | 0.113079 | 0 | 0.1275 |
3.127563 | 0.092808 | 0 | 0.13 |
3.127745 | 0.072537 | 0 | 0.1325 |
3.127875 | 0.052266 | 0 | 0.135 |
3.127955 | 0.031995 | 0 | 0.1375 |
3.127985 | 0.011724 | 0 | 0.14 |
3.127963 | -0.008547 | 0 | 0.1425 |
3.127891 | -0.028818 | 0 | 0.145 |
3.127769 | -0.049089 | 0 | 0.1475 |
3.127595 | -0.06936 | 0 | 0.15 |
3.127371 | -0.089631 | 0 | 0.1525 |
3.127096 | -0.109902 | 0 | 0.155 |
3.126771 | -0.130173 | 0 | 0.1575 |
3.126395 | -0.150444 | 0 | 0.16 |
3.125968 | -0.170715 | 0 | 0.1625 |
3.125491 | -0.190986 | 0 | 0.165 |
3.124962 | -0.211257 | 0 | 0.1675 |
3.124384 | -0.231528 | 0 | 0.17 |
3.123754 | -0.251799 | 0 | 0.1725 |
3.123074 | -0.27207 | 0 | 0.175 |
3.122343 | -0.292341 | 0 | 0.1775 |
3.121562 | -0.312612 | 0 | 0.18 |
3.120729 | -0.332883 | 0 | 0.1825 |
3.119846 | -0.353154 | 0 | 0.185 |
3.118913 | -0.373425 | 0 | 0.1875 |
3.117929 | -0.393696 | 0 | 0.19 |
3.116894 | -0.413967 | 0 | 0.1925 |
3.115808 | -0.434238 | 0 | 0.195 |
3.114672 | -0.454509 | 0 | 0.1975 |
3.113485 | -0.47478 | 0 | 0.2 |
3.112247 | -0.495051 | 0 | 0.2025 |
3.110959 | -0.515322 | 0 | 0.205 |
3.10962 | -0.535593 | 0 | 0.2075 |
3.10823 | -0.555864 | 0 | 0.21 |
3.10679 | -0.576135 | 0 | 0.2125 |
3.105299 | -0.596406 | 0 | 0.215 |
3.103757 | -0.616677 | 0 | 0.2175 |
3.102165 | -0.636948 | 0 | 0.22 |
3.100522 | -0.657219 | 0 | 0.2225 |
3.098828 | -0.67749 | 0 | 0.225 |
3.097084 | -0.697761 | 0 | 0.2275 |
3.095289 | -0.718032 | 0 | 0.23 |
3.093443 | -0.738303 | 0 | 0.2325 |
3.091547 | -0.758574 | 0 | 0.235 |
3.089599 | -0.778845 | 0 | 0.2375 |
3.087602 | -0.799116 | 0 | 0.24 |
3.085553 | -0.819387 | 0 | 0.2425 |
3.083454 | -0.839658 | 0 | 0.245 |
3.081304 | -0.859929 | 0 | 0.2475 |
3.079104 | -0.8802 | 0 | 0.25 |
End of preview.
TraceBench
This dataset contains the public benchmark data, synchronized aggregate results, trajectories, website data, and accepted submission artifacts for TraceBench. The matching evaluation and reproduction code is available at TommasoBendinelli/TraceBench.
Layout
questions/BallDrop/,questions/BounceBall/, andquestions/MassSlide/contain the three canonical benchmark environments.results.csvandresults.parquetcontain the same 420 aggregate result rows and 47 columns.submissions/contains the four accepted submission bundles rebuilt from the exact 420 source trajectories selected by the paper.website/contains the static website data.
- Downloads last month
- 471