Buckets:
170 GB
1,825,134 files
Updated 6 minutes ago
Ctrl+K
| Name | Size | Uploaded | Xet hash |
|---|---|---|---|
| accelerate | 9,631 items | ||
| bitsandbytes | 1,338 items | ||
| chat-ui | 405 items | ||
| cookbook | 2,698 items | ||
| course | 22,774 items | ||
| dataset-viewer | 158 items | ||
| datasets | 7,830 items | ||
| diffusers | 55,425 items | ||
| hub | 8,938 items | ||
| huggingface.js | 487 items | ||
| huggingface_hub | 23,733 items | ||
| inference-endpoints | 265 items | ||
| inference-providers | 1,987 items | ||
| kernels | 4,193 items | ||
| lerobot | 29,459 items | ||
| microsoft-azure | 514 items | ||
| openenv | 10,682 items | ||
| optimum | 313 items | ||
| optimum-habana | 281 items | ||
| optimum-intel | 4,124 items | ||
| optimum-neuron | 1,534 items | ||
| optimum-tpu | 26 items | ||
| peft | 22,207 items | ||
| reachy_mini | 2,883 items | ||
| sagemaker | 1,070 items | ||
| setfit | 618 items | ||
| smol-course | 771 items | ||
| text-embeddings-inference | 290 items | ||
| text-generation-inference | 86 items | ||
| timm | 5,174 items | ||
| tokenizers | 2,574 items | ||
| trackio | 2,521 items | ||
| transformers | 1,239,810 items | ||
| transformers.js | 5,009 items | ||
| trl | 93,225 items | ||
| xet | 117 items |
- Total size
- 170 GB
- Files
- 1,825,134
- Last updated
- Sep 11
- Pre-warmed CDN
- US EU US EU